Fee Structure
As of 21 July 2025
These fees may be discounted at the Doctor’s discretion.
| Enrolled Patients (Non CSC card holder) | Non Enrolled Patients | Consultation/ACC (Community Services Card Holders) | |
|---|---|---|---|
| CHILDREN | |||
| Under 14 | FREE | Will incur a minimum $32.00 visitors fee for non-enrolled patients | FREE |
| 14-17 | $47.00 | Will incur a minimum $32.00 visitors fee for non-enrolled patients | $13.50 |
| ADULTS | |||
| 18-24 | $57.00 | Will incur a minimum $32.00 visitors fee for non-enrolled patients | $20.00 |
| 25-44 | $67.00 | Will incur a minimum $32.00 visitors fee for non-enrolled patients | $20.00 |
| 45-64 | $67.00 | Will incur a minimum $32.00 visitors fee for non-enrolled patients | $20.00 |
| OVER 65s | |||
| 65+ | $57.00 | Will incur a minimum $32.00 visitors fee for non-enrolled patients | $20.00 |
| ACC | |||
| Under 14 | FREE | Will incur a minimum $32.00 visitors fee for non-enrolled patients | FREE |
| 14-17 | $37.00 | Will incur a minimum $32.00 visitors fee for non-enrolled patients | $20.00 |
| 18 and over | $47.00 | Will incur a minimum $32.00 visitors fee for non-enrolled patients | $20.00 |
| PRESCRIPTIONS | |||
| Under 14 | FREE | Will incur a minimum $20.00 Additional charge applies for urgent prescriptions | FREE |
| 14-24 | $20.00 | Will incur a minimum $20.00 Additional charge applies for urgent prescriptions | $15.00 |
| 25-64 | $30.00 | Will incur a minimum $20.00 Additional charge applies for urgent prescriptions | $20.00 |
| 65+ | $20.00 | Will incur a minimum $20.00 Additional charge applies for urgent prescriptions |
These fees reflect the cost of a normal 15 minute consultation.
There will additional charges for complex and time consultations, procedures, materials and nursing services.
We retain the right to charge full fees for unattended appointments.
Acute walk ins will incur and extra charge.
Our bank account number is:
03 0118 0039517 00
| ECG | $50.00 |
|---|---|
| Smear | Plus $45.00 |
| Surgical Procedures | $300-500 plus materials charges |
| Warfarin Monitoring | $5.00 per contact |
| Referrals and Certificates | $8.00-30.00 |
| IUCD removal | Plus $60.00 |
| Nebuliser | $20.00 |
| Punch biopsy | $150.00 |
| Minimum charge | $27.00 |
|---|---|
| Dressings | $10.00-25.00 plus materials |
| Liquid Nitrogen | $20.00-40.00 |
| Pregnancy Tests | $12.00 |
| Depo Provera | $35.00 |
| Ear Syringe | $55.00 |
Our bank account number is:
03 0118 0039517 00


