Fee Structure
As of 1 April 2024
These fees may be discounted at the Doctor’s discretion.
Enrolled Patients (Non CSC card holder) | Non Enrolled Patients | Consultation/ACC (Community Services Card Holders) | |
---|---|---|---|
CHILDREN | |||
Under 14 | FREE | Will incur a minimum $30.00 visitors fee | FREE |
14-17 | $45.00 | Will incur a minimum $30.00 visitors fee | $13.00 |
ADULTS | |||
18-24 | $55.00 | Will incur a minimum $30.00 visitors fee | $19.50 |
25-44 | $65.00 | Will incur a minimum $30.00 visitors fee | $19.50 |
45-64 | $65.00 | Will incur a minimum $30.00 visitors fee | $19.50 |
OVER 65s | |||
65+ | $55.00 | Will incur a minimum $30.00 visitors fee | $19.50 |
ACC | |||
Under 14 | FREE | Will incur a minimum $30.00 visitors fee | FREE |
14-17 | $35.00 | Will incur a minimum $30.00 visitors fee | $19.50 |
18 and over | $45.00 | Will incur a minimum $30.00 visitors fee | $19.50 |
PRESCRIPTIONS | |||
Under 14 | FREE | Will incur a minimum $15.00 Additional charge applies for urgent prescriptions | FREE |
14+ years | $20.00-30.00 | Will incur a minimum $15.00 Additional charge applies for urgent prescriptions | $10.00-15.00 |
These fees reflect the cost of a normal 15 minute consultation. There will additional charges for complex and time consultations, procedures, materials and nursing services.
Acute walk ins will incur and extra charge.
Our bank account number is:
03 0118 0039517 00
ECG | $50.00 |
---|---|
Smear | Plus $45.00 |
Surgical Procedures | $300-500 plus materials charges |
Warfarin Monitoring | $5.00 per contact |
Referrals and Certificates | $8.00-30.00 |
IUCD removal | Plus $60.00 |
Nebuliser | $20.00 |
Punch biopsy | $150.00 |
Minimum charge | $10.00 |
---|---|
Dressings | $10.00-25.00 plus materials |
Liquid Nitrogen | $20.00-40.00 |
Pregnancy Tests | $12.00 |
Depo Provera | $35.00 |
Ear Syringe | $55.00 |
Our bank account number is:
03 0118 0039517 00